Neutral Comparison
StatementConverter vs Alternatives
Data-based comparison across speed, accuracy, pricing, setup, and integrations.
Quick Comparison Table
Metric | StatementConverter | ABBYY | Docsumo | Nanonets | Manual |
---|---|---|---|---|---|
Average processing (per page) | 387ms | 5.8s | 3.2s | 2.8s | 270s |
Measured accuracy | 99.3% | 96% | 94% | 93% | ~85% |
Monthly price (starter) | $29 | $399+ | $99+ | $199+ | $45–$75/statement |
Setup effort | Minutes | Weeks | Days | Days | N/A |
API + webhooks | Yes | Enterprise | Yes | Yes | No |
QuickBooks export (QBO) | Yes | Custom | Limited | Limited | No |
Deep Dives
Key Advantages
Speed: ~387ms per page (10x faster than many alternatives)
Accuracy: 99.3% measured; SLA available
Setup: Minutes (no templates), full API & webhooks
Output: CSV, XLSX, QBO, JSON, XML, OFX